Home
Weekly Update and Announcements!
Welcome to my Development Economics Course
Feel free to explore the site, look at course content, and I hope things you have an easy time navigating.
If you run into any issues, please write me an email at jrojas2@uoregon.edu
Grade Projection Calculator
This table lets you enter your scores by category and automatically see your totals.
It is roughly the same as the Grade Projector on Canvas.
Syllabus
Fall 2025 Syllabus PDF
DownloadFall 2025 Class Details
Instructor: Jose Rojas-Fallas
Email: jrojas2@uoregon.edu
Office Hours: Tuesday - 09:00 - 11:00 am (PLC 525)
Class Location: Gerlinger 302
Class Day & Time: Mon/Wed (12:00pm - 1:20pm)
Textbook/Readings: Check Here
Course Grade Breakdown
For more details, read the Syllabus above
| Assignment | Grade Weight |
|---|---|
| Problem Sets (x4) | 20% |
| Quizzes (x4) | 10% |
| Midterm Exam | 30% |
| Final Project | 40% |
Tentative Schedule
| Week | Reading | Topic | Assignments |
|---|---|---|---|
| W01 | Ch. 1 & 2 | Growth & Development | Quiz 01 |
| W02 | Ch. 3 & 4 | Theories of Growth & Development | PS 01 & Final Project Topic |
| W03 | Ch. 05 | Underdevelopment + Poverty & Inequity | Quiz 02 |
| W04 | Ch. 08 | Education & Health | Problem Set 02 |
| W05 | Ch. 08 | Education & Health | Midterm Exam |
| W06 | Ch. 09 and Ch. 06 | Agricultural & Rural Development and Population | Quiz 03 & Annotated Biblio. |
| W07 | Ch. 07 | Urbanization & Rural-Urban Migration | Problem Set 03 |
| W08 | Ch. 11 | Governance & Institutions | Quiz 04 & Outline |
| W09 | Ch. 12 & 14 | Foreign Aid, Trade, & Globalization | Problem Set 04 |
| W10 | – | Final Project Presentations | Presentations |
Acknowledgements
This class has been created using materials passed down by former UO graduate students.